Sl. No. | Date | Topic | Expert |
---|---|---|---|
Day 1: Tuesday, 05th November 2019 |
|||
1 | 09:00 am – 09:30 am | Registration | |
2 | 09:30 am – 10:00 am | Inauguration (MoHFW & NHSRC) | |
3 | 10:00 am – 10:30 am | Tea Break | |
Session 1 – Recap of online training: Cervical Cancer Screening Module | |||
4 | 10:30 am – 10:45 am | Natural History & Etiopathogenesis of Cervical cancer | Dr. Roopa Hariprasad, NICPR, Noida |
5 | 10:45 am – 11:00 am | VIA as tool in Cervical cancer screening | Dr. Kavitha Dhanasekaran, NICPR, Noida |
Session 2 – Hands-on training: Cervical cancer Screening & Management | |||
6 | 11:00 am – 01:30 pm | Cervical Cancer Screening – Hands on 1) Demonstration of speculum insertion on pelvic model 2) Preparation of 5% acetic acid 3) Visual Inspection with acetic acid (VIA) by all MOs 4) Visual Inspection with Lugol’s Iodine (VILI) by all MOs 5) Thermal ablation and cryotherapy on inanimate objects |
Dr. Roopa Hariprasad Dr. Kavitha Dhanasekaran Dr Sumita Mehta |
7 | 01:30 pm – 02:30 pm | Lunch break | |
8 | 02:30 pm – 03:00 pm | Strategies to mobilize the community | Dr Pallavi Shukla, IRCH, AIIMS |
9 | 03:00 pm – 03:30 pm | Breaking the news of screen positivity/ cancer | Dr. Reena Sharma, Can Support, Delhi |
10 | 03:30 pm – 04:00 pm | Tea Break | |
11 | 04:00 pm – 05:30 pm | Group Activity (5 groups) 1) Preparation for the roll out of population based cancer screening 2) Strategies to motivate community 3) Anticipated Challenges |
|
Day 2: Wednesday, 06th November 2019 |
|||
Session 1- Recap of Online Training: Breast Cancer Screening Module | |||
13 | 10:00 am – 11:00 am | Mobilizing the existing resources for cancer screening | Dr Neha Dumka, NHSRC, Delhi |
11:00 am – 11:30 am | Tea Break | ||
14 | 11:30 am – 12:00 am | 1) Introduction to Breast cancer Screening 2) Clinical Breast Examination (Video Demo) 3) Self-Breast Examination (Video Demo) |
Prof. Anurag Srivastava, Head, Dept of Surgery, AIIMS, New Delhi |
15 | 12:00 am – 12:30 am | Abnormalities of the Breast: What next? | Dr. Chitresh Kumar, NCI-AIIMS |
Session 2 – Hands-on training: Breast cancer Screening & Management | |||
16 | 12:30 am – 02:00 pm | 1) Demonstration of Clinical Breast Examination (CBE) a) On Breast Model b) In patients with lumps/ positive breast findings 2) USG of Breast |
Prof. Anurag Srivastava, Dr. Chitresh Kumar |
17 | 02:00 pm – 03:00 pm | Lunch | |
18 | 03:00 – 03:30 pm | Oral cancer screening | Dr.Amrita John, NICPR Noida |
18 | 03:30 pm – 04:00 pm | Documentation of screening data in NCD app (Medical Officer portal) | Sunita Nadhamuni, Dell, India |
04.00 pm – 04:15 pm | Tea Break | ||
19 | 04:15 pm – 05:30 pm | Hands-on session on data entry in the MO portal of NCD app | |
Day 3: Thursday, November 07, 2019 |
|||
20 | 09:00 am – 09:30 am | Common abnormalities of oral cavity | Dr. Shalini Gupta, CDER, AIIMS |
21 | 09:30 am – 10:00 am | Behavioral intervention for Tobacco Cessation | Dr Yatan Pal Singh Balhara, NDDTC, AIIMS |
10:00 am – 10:30 am | Tea Break | ||
23 | 10:30 am – 12:00 pm | Hands-on session on Oral cancer screening | Dr.YatanPal Singh Balhara Dr Shalini Gupta Dr Amrita John |
24 | 12:00 pm – 01:00 pm | Skill assessment of all participants | |
25 | 01:00 pm – 02:00 pm | – Certificate Distribution – Participants Feed Back – Session closing |
|
02:00 pm – 02:30 pm | Lunch |